NORTHEAST-10 CONFERENCE, INC. is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
| 2023-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 1,120,880 |
| Program Service Revenue from current year | USD $ 1,171,117 |
| Investment Income from prior year | USD $ 13,230 |
| Investment Income from current year | USD $ 15,975 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 1,187,092 |
| Net assets / fund balances at end of fiscal year | USD $ 924,651 |
| Net assets / fund balances at beginning of fiscal year | USD $ 876,006 |
| Total liabilities at end of fiscal year | USD $ 104,373 |
| Total liabilities at beginning of fiscal year | USD $ 83,669 |
| Total assets at end of fiscal year | USD $ 1,029,024 |
| Total assets at beginning of fiscal year | USD $ 959,675 |
| Revenues less expenses for current year | USD $ 28,640 |
| Revenues less expenses for previous year | USD $ 90,584 |
| Total expenses for current year | USD $ 1,158,452 |
| Total expenses for previous year | USD $ 1,043,526 |
| Other expenses in current year | USD $ 563,279 |
| Other expenses in previous year | USD $ 468,805 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 595,173 |
| Employee salary and benefits paid in previous year | USD $ 574,721 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 1,187,092 |
| Total revenue in previous fiscal year | USD $ 1,134,110 |
| Contributions and grants from current year | USD $ 0 |
| Contributions and grants from previous year | USD $ 0 |
| 2022-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 886,050 |
| Program Service Revenue from current year | USD $ 1,120,880 |
| Investment Income from prior year | USD $ 12,684 |
| Investment Income from current year | USD $ 13,230 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 1,134,110 |
| Net assets / fund balances at end of fiscal year | USD $ 876,006 |
| Net assets / fund balances at beginning of fiscal year | USD $ 845,622 |
| Total liabilities at end of fiscal year | USD $ 83,669 |
| Total liabilities at beginning of fiscal year | USD $ 65,722 |
| Total assets at end of fiscal year | USD $ 959,675 |
| Total assets at beginning of fiscal year | USD $ 911,344 |
| Revenues less expenses for current year | USD $ 90,584 |
| Revenues less expenses for previous year | USD $ -43,155 |
| Total expenses for current year | USD $ 1,043,526 |
| Total expenses for previous year | USD $ 941,889 |
| Other expenses in current year | USD $ 468,805 |
| Other expenses in previous year | USD $ 373,036 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 574,721 |
| Employee salary and benefits paid in previous year | USD $ 568,853 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 1,134,110 |
| Total revenue in previous fiscal year | USD $ 898,734 |
| Contributions and grants from current year | USD $ 0 |
| Contributions and grants from previous year | USD $ 0 |
| 2021-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 1,025,328 |
| Program Service Revenue from current year | USD $ 886,050 |
| Investment Income from prior year | USD $ 13,490 |
| Investment Income from current year | USD $ 12,684 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 898,734 |
| Net assets / fund balances at end of fiscal year | USD $ 845,622 |
| Net assets / fund balances at beginning of fiscal year | USD $ 707,868 |
| Total liabilities at end of fiscal year | USD $ 65,722 |
| Total liabilities at beginning of fiscal year | USD $ 126,486 |
| Total assets at end of fiscal year | USD $ 911,344 |
| Total assets at beginning of fiscal year | USD $ 834,354 |
| Revenues less expenses for current year | USD $ -43,155 |
| Revenues less expenses for previous year | USD $ 54,167 |
| Total expenses for current year | USD $ 941,889 |
| Total expenses for previous year | USD $ 984,651 |
| Other expenses in current year | USD $ 373,036 |
| Other expenses in previous year | USD $ 429,963 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 568,853 |
| Employee salary and benefits paid in previous year | USD $ 554,688 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 898,734 |
| Total revenue in previous fiscal year | USD $ 1,038,818 |
| Contributions and grants from current year | USD $ 0 |
| Contributions and grants from previous year | USD $ 0 |
| 2020-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 1,148,840 |
| Program Service Revenue from current year | USD $ 1,025,328 |
| Investment Income from prior year | USD $ 15,012 |
| Investment Income from current year | USD $ 13,490 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 1,038,818 |
| Net assets / fund balances at end of fiscal year | USD $ 707,868 |
| Net assets / fund balances at beginning of fiscal year | USD $ 674,683 |
| Total liabilities at end of fiscal year | USD $ 126,486 |
| Total liabilities at beginning of fiscal year | USD $ 101,037 |
| Total assets at end of fiscal year | USD $ 834,354 |
| Total assets at beginning of fiscal year | USD $ 775,720 |
| Revenues less expenses for current year | USD $ 54,167 |
| Revenues less expenses for previous year | USD $ 78,582 |
| Total expenses for current year | USD $ 984,651 |
| Total expenses for previous year | USD $ 1,085,270 |
| Other expenses in current year | USD $ 429,963 |
| Other expenses in previous year | USD $ 587,357 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 554,688 |
| Employee salary and benefits paid in previous year | USD $ 497,913 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 1,038,818 |
| Total revenue in previous fiscal year | USD $ 1,163,852 |
| Contributions and grants from current year | USD $ 0 |
| Contributions and grants from previous year | USD $ 0 |
| 2019-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 936,738 |
| Program Service Revenue from current year | USD $ 1,148,840 |
| Investment Income from prior year | USD $ 12,993 |
| Investment Income from current year | USD $ 15,012 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 1,163,852 |
| Net assets / fund balances at end of fiscal year | USD $ 674,683 |
| Net assets / fund balances at beginning of fiscal year | USD $ 580,451 |
| Total liabilities at end of fiscal year | USD $ 101,037 |
| Total liabilities at beginning of fiscal year | USD $ 70,324 |
| Total assets at end of fiscal year | USD $ 775,720 |
| Total assets at beginning of fiscal year | USD $ 650,775 |
| Revenues less expenses for current year | USD $ 78,582 |
| Revenues less expenses for previous year | USD $ -26,288 |
| Total expenses for current year | USD $ 1,085,270 |
| Total expenses for previous year | USD $ 976,019 |
| Other expenses in current year | USD $ 587,357 |
| Other expenses in previous year | USD $ 516,864 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 497,913 |
| Employee salary and benefits paid in previous year | USD $ 459,155 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 1,163,852 |
| Total revenue in previous fiscal year | USD $ 949,731 |
| Contributions and grants from current year | USD $ 0 |
| Contributions and grants from previous year | USD $ 0 |
The following addresses have been detected as associated with Tax Indentification Number 043040416