READING IS FUNDAMENTAL OF NORTHERN VIRGINIA INC is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
| 2023-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 12,519 |
| Program Service Revenue from current year | USD $ 11,825 |
| Investment Income from prior year | USD $ 32 |
| Investment Income from current year | USD $ 3,383 |
| Other Revenue from prior year | USD $ 30,028 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 270,392 |
| Net assets / fund balances at end of fiscal year | USD $ 409,482 |
| Net assets / fund balances at beginning of fiscal year | USD $ 266,167 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 409,482 |
| Total assets at beginning of fiscal year | USD $ 266,167 |
| Revenues less expenses for current year | USD $ 143,315 |
| Revenues less expenses for previous year | USD $ 26,358 |
| Total expenses for current year | USD $ 104,104 |
| Total expenses for previous year | USD $ 88,368 |
| Other expenses in current year | USD $ 104,104 |
| Other expenses in previous year | USD $ 78,368 |
| Total fundraising expenses in current year | USD $ 1,430 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 10,000 |
| Total revenue in current fiscal year | USD $ 247,419 |
| Total revenue in previous fiscal year | USD $ 114,726 |
| Contributions and grants from current year | USD $ 232,211 |
| Contributions and grants from previous year | USD $ 72,147 |
| Gross income from fundraising events | USD $ 22,973 |
| 2022-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 2,311 |
| Program Service Revenue from current year | USD $ 12,519 |
| Investment Income from prior year | USD $ 279 |
| Investment Income from current year | USD $ 32 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 30,028 |
| Gross receipts from all sources | USD $ 119,848 |
| Net assets / fund balances at end of fiscal year | USD $ 266,167 |
| Net assets / fund balances at beginning of fiscal year | USD $ 239,809 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 266,167 |
| Total assets at beginning of fiscal year | USD $ 239,809 |
| Revenues less expenses for current year | USD $ 26,358 |
| Revenues less expenses for previous year | USD $ -23,804 |
| Total expenses for current year | USD $ 88,368 |
| Total expenses for previous year | USD $ 72,894 |
| Other expenses in current year | USD $ 78,368 |
| Other expenses in previous year | USD $ 72,894 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 10,000 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 114,726 |
| Total revenue in previous fiscal year | USD $ 49,090 |
| Contributions and grants from current year | USD $ 72,147 |
| Contributions and grants from previous year | USD $ 46,500 |
| Gross income from fundraising events | USD $ 35,150 |
| Revenue from membership dues | USD $ 700 |
| 2021-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 11,376 |
| Program Service Revenue from current year | USD $ 2,311 |
| Investment Income from prior year | USD $ 2,715 |
| Investment Income from current year | USD $ 279 |
| Other Revenue from prior year | USD $ 20,715 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 49,090 |
| Net assets / fund balances at end of fiscal year | USD $ 239,809 |
| Net assets / fund balances at beginning of fiscal year | USD $ 263,613 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 239,809 |
| Total assets at beginning of fiscal year | USD $ 263,613 |
| Revenues less expenses for current year | USD $ -23,804 |
| Revenues less expenses for previous year | USD $ 14,818 |
| Total expenses for current year | USD $ 72,894 |
| Total expenses for previous year | USD $ 68,357 |
| Other expenses in current year | USD $ 72,894 |
| Other expenses in previous year | USD $ 68,357 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 49,090 |
| Total revenue in previous fiscal year | USD $ 83,175 |
| Contributions and grants from current year | USD $ 46,500 |
| Contributions and grants from previous year | USD $ 48,369 |
| 2020-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 12,888 |
| Program Service Revenue from current year | USD $ 11,376 |
| Investment Income from prior year | USD $ 2,456 |
| Investment Income from current year | USD $ 2,715 |
| Other Revenue from prior year | USD $ 1,235 |
| Other Revenue from current year | USD $ 20,715 |
| Gross receipts from all sources | USD $ 88,339 |
| Net assets / fund balances at end of fiscal year | USD $ 263,613 |
| Net assets / fund balances at beginning of fiscal year | USD $ 249,695 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 263,613 |
| Total assets at beginning of fiscal year | USD $ 249,695 |
| Revenues less expenses for current year | USD $ 14,818 |
| Revenues less expenses for previous year | USD $ 22,734 |
| Total expenses for current year | USD $ 68,357 |
| Total expenses for previous year | USD $ 67,089 |
| Other expenses in current year | USD $ 68,357 |
| Other expenses in previous year | USD $ 67,089 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 83,175 |
| Total revenue in previous fiscal year | USD $ 89,823 |
| Contributions and grants from current year | USD $ 48,369 |
| Contributions and grants from previous year | USD $ 73,244 |
| Gross income from fundraising events | USD $ 25,879 |
| 2019-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 15,227 |
| Program Service Revenue from current year | USD $ 12,888 |
| Investment Income from prior year | USD $ 1,451 |
| Investment Income from current year | USD $ 2,456 |
| Other Revenue from prior year | USD $ 16,835 |
| Other Revenue from current year | USD $ 1,235 |
| Gross receipts from all sources | USD $ 89,823 |
| Net assets / fund balances at end of fiscal year | USD $ 249,695 |
| Net assets / fund balances at beginning of fiscal year | USD $ 236,613 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 249,695 |
| Total assets at beginning of fiscal year | USD $ 236,613 |
| Revenues less expenses for current year | USD $ 22,734 |
| Revenues less expenses for previous year | USD $ 24,065 |
| Total expenses for current year | USD $ 67,089 |
| Total expenses for previous year | USD $ 68,707 |
| Other expenses in current year | USD $ 67,089 |
| Other expenses in previous year | USD $ 68,707 |
| Total fundraising expenses in current year | USD $ 3,306 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 89,823 |
| Total revenue in previous fiscal year | USD $ 92,772 |
| Contributions and grants from current year | USD $ 73,244 |
| Contributions and grants from previous year | USD $ 59,259 |
| Total of other revenue | USD $ 1,235 |
| 2018-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 18,467 |
| Program Service Revenue from current year | USD $ 15,227 |
| Investment Income from prior year | USD $ 1,318 |
| Investment Income from current year | USD $ 1,451 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 16,835 |
| Gross receipts from all sources | USD $ 95,389 |
| Net assets / fund balances at end of fiscal year | USD $ 236,613 |
| Net assets / fund balances at beginning of fiscal year | USD $ 212,548 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 236,613 |
| Total assets at beginning of fiscal year | USD $ 212,548 |
| Revenues less expenses for current year | USD $ 24,065 |
| Revenues less expenses for previous year | USD $ -13,168 |
| Total expenses for current year | USD $ 68,707 |
| Total expenses for previous year | USD $ 91,849 |
| Other expenses in current year | USD $ 68,707 |
| Other expenses in previous year | USD $ 91,849 |
| Total fundraising expenses in current year | USD $ 447 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 92,772 |
| Total revenue in previous fiscal year | USD $ 78,681 |
| Contributions and grants from current year | USD $ 59,259 |
| Contributions and grants from previous year | USD $ 58,896 |
| Gross income from fundraising events | USD $ 19,452 |
| 2017-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 23,716 |
| Program Service Revenue from current year | USD $ 18,467 |
| Investment Income from prior year | USD $ 1,338 |
| Investment Income from current year | USD $ 1,318 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 78,681 |
| Net assets / fund balances at end of fiscal year | USD $ 212,548 |
| Net assets / fund balances at beginning of fiscal year | USD $ 225,716 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 212,548 |
| Total assets at beginning of fiscal year | USD $ 225,716 |
| Revenues less expenses for current year | USD $ -13,168 |
| Revenues less expenses for previous year | USD $ 9,913 |
| Total expenses for current year | USD $ 91,849 |
| Total expenses for previous year | USD $ 84,071 |
| Other expenses in current year | USD $ 91,849 |
| Other expenses in previous year | USD $ 84,071 |
| Total fundraising expenses in current year | USD $ 520 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 78,681 |
| Total revenue in previous fiscal year | USD $ 93,984 |
| Contributions and grants from current year | USD $ 58,896 |
| Contributions and grants from previous year | USD $ 68,930 |
| 2016-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 18,135 |
| Program Service Revenue from current year | USD $ 23,716 |
| Investment Income from prior year | USD $ 1,237 |
| Investment Income from current year | USD $ 1,338 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 99,215 |
| Net assets / fund balances at end of fiscal year | USD $ 225,716 |
| Net assets / fund balances at beginning of fiscal year | USD $ 215,803 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 225,716 |
| Total assets at beginning of fiscal year | USD $ 215,803 |
| Revenues less expenses for current year | USD $ 9,913 |
| Revenues less expenses for previous year | USD $ -22,049 |
| Total expenses for current year | USD $ 84,071 |
| Total expenses for previous year | USD $ 82,953 |
| Other expenses in current year | USD $ 84,071 |
| Other expenses in previous year | USD $ 82,953 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 93,984 |
| Total revenue in previous fiscal year | USD $ 60,904 |
| Contributions and grants from current year | USD $ 68,930 |
| Contributions and grants from previous year | USD $ 41,532 |
| Gross income from fundraising events | USD $ 5,231 |
| 2015-06-30 |
|---|
| Total unrelated business income | USD $ 0 |
| Net unrelated business income | USD $ 0 |
| Program Service Revenue from prior year | USD $ 30,527 |
| Program Service Revenue from current year | USD $ 18,135 |
| Investment Income from prior year | USD $ 1,050 |
| Investment Income from current year | USD $ 1,237 |
| Other Revenue from prior year | USD $ 0 |
| Other Revenue from current year | USD $ 0 |
| Gross receipts from all sources | USD $ 60,904 |
| Net assets / fund balances at end of fiscal year | USD $ 215,803 |
| Net assets / fund balances at beginning of fiscal year | USD $ 237,852 |
| Total liabilities at end of fiscal year | USD $ 0 |
| Total liabilities at beginning of fiscal year | USD $ 0 |
| Total assets at end of fiscal year | USD $ 215,803 |
| Total assets at beginning of fiscal year | USD $ 237,852 |
| Revenues less expenses for current year | USD $ -22,049 |
| Revenues less expenses for previous year | USD $ 8,158 |
| Total expenses for current year | USD $ 82,953 |
| Total expenses for previous year | USD $ 74,429 |
| Other expenses in current year | USD $ 82,953 |
| Other expenses in previous year | USD $ 74,429 |
| Total fundraising expenses in current year | USD $ 0 |
| Professional fundraising fees from current year | USD $ 0 |
| Professional fundraising fees from previous year | USD $ 0 |
| Employee salary and benefits paid in current year | USD $ 0 |
| Employee salary and benefits paid in previous year | USD $ 0 |
| Benefits paid to or for members in current year | USD $ 0 |
| Benefits paid to or for members in previous year | USD $ 0 |
| Grants and similar amounts paid in current year | USD $ 0 |
| Grants and similar amounts paid in previous year | USD $ 0 |
| Total revenue in current fiscal year | USD $ 60,904 |
| Total revenue in previous fiscal year | USD $ 82,587 |
| Contributions and grants from current year | USD $ 41,532 |
| Contributions and grants from previous year | USD $ 51,010 |
The following addresses have been detected as associated with Tax Indentification Number 510155758