SOUTHWEST FLORIDA RESEARCH is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
| 2021-06-30 |
|---|
| Gross receipts from all sources | USD $ 65,967 |
| Net assets / fund balances at end of fiscal year | USD $ 63,127 |
| Net assets / fund balances at beginning of fiscal year | USD $ 63,054 |
| Contributions, Grants, Gifts etc from current year | USD $ 28,166 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 1,719 |
| Total revenue | USD $ 64,248 |
| Fees and other payments to independent contractors | USD $ 2,046 |
| Total of all other expenses | USD $ 62,129 |
| Total of all expenses | USD $ 64,175 |
| Net assets or fund balances at end of year | USD $ 73 |
| Revenue from membership dues | USD $ 1,126 |
| 2020-06-30 |
|---|
| Gross receipts from all sources | USD $ 48,266 |
| Net assets / fund balances at end of fiscal year | USD $ 63,054 |
| Net assets / fund balances at beginning of fiscal year | USD $ 88,473 |
| Contributions, Grants, Gifts etc from current year | USD $ 8,574 |
| Total revenue | USD $ 48,266 |
| Fees and other payments to independent contractors | USD $ 2,535 |
| Total of all other expenses | USD $ 69,397 |
| Total of all expenses | USD $ 73,685 |
| Net assets or fund balances at end of year | USD $ -25,419 |
| Revenue from membership dues | USD $ 650 |
| Rent, utilities and maintenance costs | USD $ 1,753 |
| 2019-06-30 |
|---|
| Gross receipts from all sources | USD $ 151,306 |
| Net assets / fund balances at end of fiscal year | USD $ 88,473 |
| Net assets / fund balances at beginning of fiscal year | USD $ 170,859 |
| Contributions, Grants, Gifts etc from current year | USD $ 102,858 |
| Total revenue | USD $ 151,306 |
| Fees and other payments to independent contractors | USD $ 1,025 |
| Total of all other expenses | USD $ 230,843 |
| Total of all expenses | USD $ 233,692 |
| Net assets or fund balances at end of year | USD $ -82,386 |
| Revenue from membership dues | USD $ 2,150 |
| Rent, utilities and maintenance costs | USD $ 1,824 |
| 2018-06-30 |
|---|
| Gross receipts from all sources | USD $ 56,857 |
| Net assets / fund balances at end of fiscal year | USD $ 170,859 |
| Net assets / fund balances at beginning of fiscal year | USD $ 146,545 |
| Contributions, Grants, Gifts etc from current year | USD $ 20,805 |
| Total revenue | USD $ 56,857 |
| Fees and other payments to independent contractors | USD $ 1,515 |
| Total of all other expenses | USD $ 31,028 |
| Total of all expenses | USD $ 32,543 |
| Net assets or fund balances at end of year | USD $ 24,314 |
| Revenue from membership dues | USD $ 2,225 |
| 2016-06-30 |
|---|
| Gross receipts from all sources | USD $ 57,885 |
| Net assets / fund balances at end of fiscal year | USD $ 125,239 |
| Net assets / fund balances at beginning of fiscal year | USD $ 118,989 |
| Total revenue | USD $ 57,885 |
| Fees and other payments to independent contractors | USD $ 5,701 |
| Total of all other expenses | USD $ 45,934 |
| Total of all expenses | USD $ 51,635 |
| Net assets or fund balances at end of year | USD $ 6,250 |
| Revenue from membership dues | USD $ 525 |
| 2015-06-30 |
|---|
| Gross receipts from all sources | USD $ 42,241 |
| Net assets / fund balances at end of fiscal year | USD $ 118,989 |
| Net assets / fund balances at beginning of fiscal year | USD $ 128,109 |
| Total revenue | USD $ 42,241 |
| Fees and other payments to independent contractors | USD $ 1,086 |
| Total of all other expenses | USD $ 50,275 |
| Total of all expenses | USD $ 51,361 |
| Net assets or fund balances at end of year | USD $ -9,120 |
| Revenue from membership dues | USD $ 650 |
The following addresses have been detected as associated with Tax Indentification Number 650325899