PTA TEXAS CONGRESS is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
| 2024-06-30 |
|---|
| Gross receipts from all sources | USD $ 96,451 |
| Net assets / fund balances at end of fiscal year | USD $ 47,294 |
| Net assets / fund balances at beginning of fiscal year | USD $ 26,728 |
| Contributions, Grants, Gifts etc from current year | USD $ 17,096 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 53,429 |
| Direct expenses fromspecial events | USD $ 25,803 |
| Cost of goods sold | USD $ 11,872 |
| Total revenue | USD $ 58,776 |
| Grants and similar amounts paid | USD $ 3,628 |
| Employees salaries and other compensation and benefits | USD $ 0 |
| Fees and other payments to independent contractors | USD $ 350 |
| Total of all other expenses | USD $ 34,232 |
| Total of all expenses | USD $ 38,210 |
| Net assets or fund balances at end of year | USD $ 20,566 |
| Revenue from membership dues | USD $ 7,619 |
| Gross income from gaming | USD $ 0 |
| Net difference of special event income minus expenses | USD $ 27,626 |
| Gross sales of inventory assets | USD $ 18,307 |
| Gross profit/loss Sales of inventory | USD $ 6,435 |
| Total of other revenue | USD $ 0 |
| Rent, utilities and maintenance costs | USD $ 0 |
| 2023-06-30 |
|---|
| Gross receipts from all sources | USD $ 62,706 |
| Net assets / fund balances at end of fiscal year | USD $ 26,728 |
| Net assets / fund balances at beginning of fiscal year | USD $ 30,726 |
| Contributions, Grants, Gifts etc from current year | USD $ 12,245 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 29,008 |
| Direct expenses fromspecial events | USD $ 20,248 |
| Cost of goods sold | USD $ 13,035 |
| Total revenue | USD $ 29,423 |
| Grants and similar amounts paid | USD $ 4,494 |
| Employees salaries and other compensation and benefits | USD $ 0 |
| Fees and other payments to independent contractors | USD $ 0 |
| Total of all other expenses | USD $ 28,901 |
| Total of all expenses | USD $ 33,421 |
| Net assets or fund balances at end of year | USD $ -3,998 |
| Revenue from membership dues | USD $ 5,808 |
| Gross income from gaming | USD $ 0 |
| Net difference of special event income minus expenses | USD $ 8,760 |
| Gross sales of inventory assets | USD $ 15,645 |
| Gross profit/loss Sales of inventory | USD $ 2,610 |
| Total of other revenue | USD $ 0 |
| Rent, utilities and maintenance costs | USD $ 0 |
| 2022-06-30 |
|---|
| Gross receipts from all sources | USD $ 71,673 |
| Net assets / fund balances at end of fiscal year | USD $ 30,728 |
| Net assets / fund balances at beginning of fiscal year | USD $ 15,639 |
| Contributions, Grants, Gifts etc from current year | USD $ 13,015 |
| Gross income from fundraising events | USD $ 42,965 |
| Direct expenses fromspecial events | USD $ 13,401 |
| Cost of goods sold | USD $ 8,354 |
| Total revenue | USD $ 49,918 |
| Grants and similar amounts paid | USD $ 3,000 |
| Total of all other expenses | USD $ 31,816 |
| Total of all expenses | USD $ 34,829 |
| Net assets or fund balances at end of year | USD $ 15,089 |
| Revenue from membership dues | USD $ 5,689 |
| Net difference of special event income minus expenses | USD $ 29,564 |
| Gross sales of inventory assets | USD $ 10,004 |
| Gross profit/loss Sales of inventory | USD $ 1,650 |
| 2021-06-30 |
|---|
| Gross receipts from all sources | USD $ 30,134 |
| Net assets / fund balances at end of fiscal year | USD $ 15,639 |
| Net assets / fund balances at beginning of fiscal year | USD $ 28,108 |
| Contributions, Grants, Gifts etc from current year | USD $ 4,537 |
| Gross income from fundraising events | USD $ 13,340 |
| Direct expenses fromspecial events | USD $ 5,962 |
| Cost of goods sold | USD $ 6,436 |
| Total revenue | USD $ 17,736 |
| Grants and similar amounts paid | USD $ 3,000 |
| Total of all other expenses | USD $ 27,127 |
| Total of all expenses | USD $ 30,205 |
| Net assets or fund balances at end of year | USD $ -12,469 |
| Revenue from membership dues | USD $ 2,788 |
| Net difference of special event income minus expenses | USD $ 7,378 |
| Gross sales of inventory assets | USD $ 9,469 |
| Gross profit/loss Sales of inventory | USD $ 3,033 |
| 2019-06-30 |
|---|
| Gross receipts from all sources | USD $ 71,435 |
| Net assets / fund balances at end of fiscal year | USD $ 38,759 |
| Net assets / fund balances at beginning of fiscal year | USD $ 34,131 |
| Contributions, Grants, Gifts etc from current year | USD $ 1,000 |
| Gross income from fundraising events | USD $ 50,260 |
| Direct expenses fromspecial events | USD $ 27,221 |
| Cost of goods sold | USD $ 16,851 |
| Total revenue | USD $ 27,363 |
| Total of all other expenses | USD $ 22,735 |
| Total of all expenses | USD $ 22,735 |
| Net assets or fund balances at end of year | USD $ 4,628 |
| Revenue from membership dues | USD $ 1,540 |
| Net difference of special event income minus expenses | USD $ 23,039 |
| Gross sales of inventory assets | USD $ 18,635 |
| Gross profit/loss Sales of inventory | USD $ 1,784 |
| 2018-06-30 |
|---|
| Gross receipts from all sources | USD $ 63,362 |
| Net assets / fund balances at end of fiscal year | USD $ 34,131 |
| Net assets / fund balances at beginning of fiscal year | USD $ 50,770 |
| Contributions, Grants, Gifts etc from current year | USD $ 1,330 |
| Gross income from fundraising events | USD $ 48,713 |
| Direct expenses fromspecial events | USD $ 30,608 |
| Cost of goods sold | USD $ 16,366 |
| Total revenue | USD $ 16,388 |
| Fees and other payments to independent contractors | USD $ 1,805 |
| Total of all other expenses | USD $ 31,197 |
| Total of all expenses | USD $ 33,027 |
| Net assets or fund balances at end of year | USD $ -16,639 |
| Revenue from membership dues | USD $ 428 |
| Net difference of special event income minus expenses | USD $ 18,105 |
| Gross sales of inventory assets | USD $ 12,891 |
| Gross profit/loss Sales of inventory | USD $ -3,475 |
The following addresses have been detected as associated with Tax Indentification Number 746086246