XI ETA LAMBDA EDUCATION AND ECONOMIC DEVELOPMENT FOUNDATION is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
| 2019-12-31 |
|---|
| Gross receipts from all sources | USD $ 27,537 |
| Net assets / fund balances at end of fiscal year | USD $ 11,086 |
| Net assets / fund balances at beginning of fiscal year | USD $ 12,922 |
| Contributions, Grants, Gifts etc from current year | USD $ 13,546 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 13,141 |
| Direct expenses fromspecial events | USD $ 8,588 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 18,949 |
| Grants and similar amounts paid | USD $ 9,888 |
| Employees salaries and other compensation and benefits | USD $ 0 |
| Fees and other payments to independent contractors | USD $ 0 |
| Total of all other expenses | USD $ 10,405 |
| Total of all expenses | USD $ 20,785 |
| Net assets or fund balances at end of year | USD $ -1,836 |
| Revenue from membership dues | USD $ 850 |
| Gross income from gaming | USD $ 0 |
| Net difference of special event income minus expenses | USD $ 4,553 |
| Gross sales of inventory assets | USD $ 0 |
| Gross profit/loss Sales of inventory | USD $ 0 |
| Total of other revenue | USD $ 0 |
| Rent, utilities and maintenance costs | USD $ 245 |
| 2018-12-31 |
|---|
| Gross receipts from all sources | USD $ 17,156 |
| Net assets / fund balances at end of fiscal year | USD $ 3,715 |
| Net assets / fund balances at beginning of fiscal year | USD $ 4,664 |
| Contributions, Grants, Gifts etc from current year | USD $ 16,306 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 1,825 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 15,331 |
| Grants and similar amounts paid | USD $ 10,040 |
| Employees salaries and other compensation and benefits | USD $ 0 |
| Fees and other payments to independent contractors | USD $ 0 |
| Total of all other expenses | USD $ 4,547 |
| Total of all expenses | USD $ 16,280 |
| Net assets or fund balances at end of year | USD $ -949 |
| Revenue from membership dues | USD $ 850 |
| Gross income from gaming | USD $ 0 |
| Net difference of special event income minus expenses | USD $ -1,825 |
| Gross sales of inventory assets | USD $ 0 |
| Gross profit/loss Sales of inventory | USD $ 0 |
| Total of other revenue | USD $ 0 |
| Rent, utilities and maintenance costs | USD $ 1,591 |
| 2017-12-31 |
|---|
| Gross receipts from all sources | USD $ 22,857 |
| Net assets / fund balances at end of fiscal year | USD $ 4,664 |
| Net assets / fund balances at beginning of fiscal year | USD $ 3,258 |
| Contributions, Grants, Gifts etc from current year | USD $ 21,754 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 0 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 22,857 |
| Grants and similar amounts paid | USD $ 9,704 |
| Employees salaries and other compensation and benefits | USD $ 0 |
| Fees and other payments to independent contractors | USD $ 0 |
| Total of all other expenses | USD $ 11,263 |
| Total of all expenses | USD $ 21,451 |
| Net assets or fund balances at end of year | USD $ 1,406 |
| Revenue from membership dues | USD $ 1,103 |
| Gross income from gaming | USD $ 0 |
| Net difference of special event income minus expenses | USD $ 0 |
| Gross sales of inventory assets | USD $ 0 |
| Gross profit/loss Sales of inventory | USD $ 0 |
| Total of other revenue | USD $ 0 |
| Rent, utilities and maintenance costs | USD $ 344 |
| 2016-12-31 |
|---|
| Gross receipts from all sources | USD $ 16,422 |
| Net assets / fund balances at end of fiscal year | USD $ 3,258 |
| Net assets / fund balances at beginning of fiscal year | USD $ 0 |
| Contributions, Grants, Gifts etc from current year | USD $ 15,904 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 0 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 16,422 |
| Grants and similar amounts paid | USD $ 7,464 |
| Employees salaries and other compensation and benefits | USD $ 0 |
| Fees and other payments to independent contractors | USD $ 0 |
| Total of all other expenses | USD $ 5,297 |
| Total of all expenses | USD $ 13,164 |
| Net assets or fund balances at end of year | USD $ 3,258 |
| Revenue from membership dues | USD $ 518 |
| Gross income from gaming | USD $ 0 |
| Net difference of special event income minus expenses | USD $ 0 |
| Gross sales of inventory assets | USD $ 0 |
| Gross profit/loss Sales of inventory | USD $ 0 |
| Total of other revenue | USD $ 0 |
| Rent, utilities and maintenance costs | USD $ 225 |
| 2015-12-31 |
|---|
| Gross receipts from all sources | USD $ 16,818 |
| Net assets / fund balances at end of fiscal year | USD $ 0 |
| Net assets / fund balances at beginning of fiscal year | USD $ 0 |
| Contributions, Grants, Gifts etc from current year | USD $ 16,818 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 0 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 16,818 |
| Grants and similar amounts paid | USD $ 16,818 |
| Employees salaries and other compensation and benefits | USD $ 0 |
| Fees and other payments to independent contractors | USD $ 0 |
| Total of all other expenses | USD $ 0 |
| Total of all expenses | USD $ 16,818 |
| Net assets or fund balances at end of year | USD $ 0 |
| Revenue from membership dues | USD $ 0 |
| Gross income from gaming | USD $ 0 |
| Net difference of special event income minus expenses | USD $ 0 |
| Gross sales of inventory assets | USD $ 0 |
| Gross profit/loss Sales of inventory | USD $ 0 |
| Total of other revenue | USD $ 0 |
| Rent, utilities and maintenance costs | USD $ 0 |
The following addresses have been detected as associated with Tax Indentification Number 900741659