California State University Emeritus & is a USA domiciled entity or foreign entity operating in the USA. The EIN ihas been issued by the IRS
| 2025-06-30 |
|---|
| Gross receipts from all sources | USD $ 138,411 |
| Net assets / fund balances at end of fiscal year | USD $ 270,986 |
| Net assets / fund balances at beginning of fiscal year | USD $ 269,728 |
| Contributions, Grants, Gifts etc from current year | USD $ 132,518 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 0 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 138,411 |
| Grants and similar amounts paid | USD $ 21,397 |
| Employees salaries and other compensation and benefits | USD $ 74,425 |
| Fees and other payments to independent contractors | USD $ 1,700 |
| Total of all other expenses | USD $ 37,620 |
| Total of all expenses | USD $ 137,153 |
| Net assets or fund balances at end of year | USD $ 1,258 |
| 2024-06-30 |
|---|
| Gross receipts from all sources | USD $ 145,026 |
| Net assets / fund balances at end of fiscal year | USD $ 268,290 |
| Net assets / fund balances at beginning of fiscal year | USD $ 258,042 |
| Contributions, Grants, Gifts etc from current year | USD $ 135,464 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 0 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 145,026 |
| Grants and similar amounts paid | USD $ 18,970 |
| Employees salaries and other compensation and benefits | USD $ 71,628 |
| Fees and other payments to independent contractors | USD $ 1,650 |
| Total of all other expenses | USD $ 37,233 |
| Total of all expenses | USD $ 134,778 |
| Net assets or fund balances at end of year | USD $ 10,248 |
| 2023-06-30 |
|---|
| Gross receipts from all sources | USD $ 152,319 |
| Net assets / fund balances at end of fiscal year | USD $ 258,042 |
| Net assets / fund balances at beginning of fiscal year | USD $ 243,520 |
| Contributions, Grants, Gifts etc from current year | USD $ 137,750 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 0 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 152,319 |
| Grants and similar amounts paid | USD $ 24,031 |
| Employees salaries and other compensation and benefits | USD $ 70,248 |
| Fees and other payments to independent contractors | USD $ 1,600 |
| Total of all other expenses | USD $ 36,424 |
| Total of all expenses | USD $ 137,797 |
| Net assets or fund balances at end of year | USD $ 14,522 |
| 2022-06-30 |
|---|
| Gross receipts from all sources | USD $ 139,522 |
| Net assets / fund balances at end of fiscal year | USD $ 243,520 |
| Net assets / fund balances at beginning of fiscal year | USD $ 229,265 |
| Contributions, Grants, Gifts etc from current year | USD $ 139,042 |
| Cost sales expenses from gross sales of non-inventory assets | USD $ 0 |
| Gross income from fundraising events | USD $ 0 |
| Direct expenses fromspecial events | USD $ 0 |
| Cost of goods sold | USD $ 0 |
| Total revenue | USD $ 139,522 |
| Grants and similar amounts paid | USD $ 23,966 |
| Employees salaries and other compensation and benefits | USD $ 68,088 |
| Fees and other payments to independent contractors | USD $ 1,600 |
| Total of all other expenses | USD $ 28,349 |
| Total of all expenses | USD $ 125,267 |
| Net assets or fund balances at end of year | USD $ 14,255 |
The following addresses have been detected as associated with Tax Indentification Number 954069746